1-800-540-5449

Deep Discount
Futures and
Commodities
Trading

Open a FREE trading account to try our Deep Discount Futures and Commodity trading platforms!

International +1-516-513-1171

CURRENCIES
Monthly disounts are based on
total number of contracts
Symbol Name Exchange Name 0-350 351-1000 1001-5000 5001-10000 10001-20000
6A Aussie Dollar CME $5.65 $5.25 $4.85 $4.65 $4.40
6B British Pound CME $5.65 $5.25 $4.85 $4.65 $4.40
6C Canadian Dollar CME $5.65 $5.25 $4.85 $4.65 $4.40
6E Euro FX Currencies CME $5.65 $5.25 $4.85 $4.65 $4.40
6J Japanese Yen CME $5.65 $5.25 $4.85 $4.65 $4.40
6L Brazilian Real CME $5.65 $5.25 $4.85 $4.65 $4.40
6M Mexican Peso CME $5.65 $5.25 $4.85 $4.65 $4.40
6N New Zealand Dollar CME $5.65 $5.25 $4.85 $4.65 $4.40
6R Russian Ruble CME $5.65 $5.25 $4.85 $4.65 $4.40
6S Swiss Franc CME $5.65 $5.25 $4.85 $4.65 $4.40
6Z South African Rand CME $5.65 $5.25 $4.85 $4.65 $4.40
E7 E-Mini Euro FX CME $4.15 $3.75 $3.35 $3.15 $2.90
J7 E-mini Japanese Yen CME $4.15 $3.75 $3.35 $3.15 $2.90
PJY British Pound/Japanese Yen Cross Rate CME $5.65 $5.25 $4.85 $4.65 $4.40
RF Euro FX/SF Cross CME $5.65 $5.25 $4.85 $4.65 $4.40
RMB Chinese Renminbi CME $2.45 $2.05 $1.65 $1.45 $1.20
RP Euro FX/BP Cross CME $5.65 $5.25 $4.85 $4.65 $4.40
RY Euro FX/JY Cross CME $5.65 $5.25 $4.85 $4.65 $4.40
DX-M US Dollar Index ICE $5.15 $4.75 $4.35 $4.15 $3.90
     
     
FINANCIALS
Monthly disounts are
based on total number of contracts
Symbol Name Exchange Name 0-350 351-1000 1001-5000 5001-10000 10001-20000
GE Euro Dollar CME $4.83 $4.43 $4.03 $3.83 $3.58
GLB Libor Futures CME $4.83 $4.43 $4.03 $3.83 $3.58
HC Eurozone HICP CME $4.83 $4.43 $4.03 $3.83 $3.58
ZB 30 Yr US T-Bonds eCBOT $3.57 $3.17 $2.77 $2.57 $2.32
ZF 5 Yr T-Note eCBOT $3.57 $3.17 $2.77 $2.57 $2.32
ZN 10 Yr US T-Note eCBOT $3.57 $3.17 $2.77 $2.57 $2.32
ZQ Fed Fund 30 Day eCBOT $3.57 $3.17 $2.77 $2.57 $2.32
ZT 2 Yr T-Note eCBOT $3.57 $3.17 $2.77 $2.57 $2.32
FGBL EuroBund EUREX 2.95 2.55 2.15 1.95 1.70
FGBM EuroBobl EUREX 2.95 2.55 2.15 1.95 1.70
FGBS Schatz EUREX 2.95 2.55 2.15 1.95 1.70
ED.GB 3 Month Eurodollar LIFFE 3.47 3.07 2.67 2.47 2.22
EURCHF 3 Month EuroSwiss LIFFE 3.47 3.07 2.67 2.47 2.22
EY3TB 3 Month Euroyen Tibor LIFFE 3.35 2.95 2.55 2.35 2.10
FEU3 Three-Month Euribor LIFFE 3.01 2.61 2.21 2.01 1.76
STERL Short Sterling LIFFE 3.35 2.95 2.55 2.35 2.10
ER Euribor LIFFE 3.32 2.92 2.52 2.32 2.07
     
     
GRAINS
Monthly discounts are based on total number of contracts
Symbol Name Exchange Name 0-350 351-1000 1001-5000 5001-10000 10001-20000
XB Mini Soybeans eCBOT $4.37 $3.97 $3.57 $3.37 $3.12
XC Mini Corn eCBOT $4.37 $3.97 $3.57 $3.37 $3.12
XW Mini Wheat eCBOT $4.37 $3.97 $3.57 $3.37 $3.12
ZC Corn eCBOT $6.07 $5.67 $5.27 $5.07 $4.82
ZL Soybean Oil eCBOT $6.07 $5.67 $5.27 $5.07 $4.82
ZM Soymeal eCBOT $6.07 $5.67 $5.27 $5.07 $4.82
ZO Oats eCBOT $6.07 $5.67 $5.27 $5.07 $4.82
ZR Rough Rice eCBOT $6.07 $5.67 $5.27 $5.07 $4.82
ZS Soybeans eCBOT $6.07 $5.67 $5.27 $5.07 $4.82
ZW Wheat eCBOT $6.07 $5.67 $5.27 $5.07 $4.82
AB-M Western Barley ICE $5.85 $5.45 $5.05 $4.85 $4.60
KE Hard Red Winter Wheat KCBT $2.45 $2.05 $1.65 $1.45 $1.20
WHT Wheat LIFFE 4.37 3.97 3.57 3.37 3.12
MWE Hard Red Spring Wheat MGE $2.45 $2.05 $1.65 $1.45 $1.20
     
INDICES
Monthly discounts are based on total number of contracts
Symbol Name Exchange Name 0-350 351-1000 1001-5000 5001-10000 10001-20000
EMD E-mini S&P MIDCAP 400 CME $2.45 $2.05 $1.65 $1.45 $1.20
EME Euro-Denominated E-mini S&P 500 CME $2.45 $2.05 $1.65 $1.45 $1.20
ES E-Mini S&P CME $4.73 $4.33 $3.93 $3.73 $3.48
NIY Nikkei 225 CME (Yen) CME $7.01 $6.61 $6.21 $6.01 $5.76
NKD Nikkei 225 CME $7.01 $6.61 $6.21 $6.01 $5.76
NQ E-Mini NASDAQ CME $4.73 $4.33 $3.93 $3.73 $3.48
SMC Mini S&P Smallcap 600 CME $2.45 $2.05 $1.65 $1.45 $1.20
ZMD S&P Midcap 400 CME $2.45 $2.05 $1.65 $1.45 $1.20
ZND NASDAQ CME $7.01 $6.61 $6.21 $6.01 $5.76
ZSP S&P 500 CME $7.01 $6.61 $6.21 $6.01 $5.76
DD Big DJIA ($25 multiplier) eCBOT $5.45 $5.05 $4.65 $4.45 $4.20
RE DJ Real Estate Index eCBOT $4.25 $3.85 $3.45 $3.25 $3.00
YM Mini DJIA 5 eCBOT $4.27 $3.87 $3.47 $3.27 $3.02
ZDJ DJIA eCBOT $4.37 $3.97 $3.57 $3.37 $3.12
F2MX MDAX futures EUREX 3.54 3.14 2.74 2.54 2.29
FDAX DAX EUREX 3.55 3.15 2.75 2.55 2.30
FESX DJ Euro STOXX 50 EUREX 3.15 2.75 2.35 2.15 1.90
FSTX DJ STOXX 50 EUREX 3.22 2.82 2.42 2.22 1.97
CCI-M Continuous Commodity Index ICE $5.95 $5.55 $5.15 $4.95 $4.70
RL-M Russell 2000 ICE $2.45 $2.05 $1.65 $1.45 $1.20
TF Mini Russell 2000 ICE $4.33 $3.93 $3.53 $3.33 $3.08
RS-M Russell 1000 ICE $5.15 $4.75 $4.35 $4.15 $3.90
RSM-M Mini Russell 1000 ICE $4.33 $3.93 $3.53 $3.33 $3.08
FCE CAC 40 LIFFE 3.55 3.15 2.75 2.55 2.30
E100 FTSE EuroTop 100 LIFFE 3.47 3.07 2.67 2.47 2.22
EF100 FTSEuroFirst 100 LIFFE 2.45 2.05 1.65 1.45 1.20
EF80 FTSEuroFirst 80 LIFFE 2.45 2.05 1.65 1.45 1.20
FTSE FTSE 100 LIFFE 3.01 2.61 2.21 2.01 1.76
FTSE250 FTSE250 LIFFE 3.55 3.15 2.75 2.55 2.30
MSCI MSCI Euro Index Futures LIFFE 3.47 3.07 2.67 2.47 2.22
MSCIP MSCI PAN-Euro LIFFE 3.47 3.07 2.67 2.47 2.22
ESMIB Mini S&P/MIB IDEM $5.17 $4.77 $4.37 $4.17 $3.92
SPMIB S&P/MIB IDEM $6.37 $5.97 $5.57 $5.37 $5.12
SOFTS
Monthly discounts are based on total number of contracts
Symbol Name Exchange Name 0-350 351-1000 1001-5000 5001-10000 10001-20000
DA Milk Class III CME $6.23 $5.83 $5.43 $5.23 $4.98
CC-M Cocoa ICE $5.95 $5.55 $5.15 $4.95 $4.70
CT-M Cotton ICE $5.95 $5.55 $5.15 $4.95 $4.70
KC-M Coffee ICE $5.95 $5.55 $5.15 $4.95 $4.70
KR-M Robusta Coffee ICE $5.45 $5.05 $4.65 $4.45 $4.20
OJ-M Orange Juice ICE $5.95 $5.55 $5.15 $4.95 $4.70
RS2-M Canola Oil ICE $5.85 $5.45 $5.05 $4.85 $4.60
SB-M Sugar No. 11 ICE $5.95 $5.55 $5.15 $4.95 $4.70
COA Cocoa LIFFE 4.37 3.97 3.57 3.37 3.12
COF Robusta Coffee LIFFE 4.37 3.97 3.57 3.37 3.12
RSU Raw Sugar LIFFE 4.37 3.97 3.57 3.37 3.12
WSG White Sugar LIFFE 4.37 3.97 3.57 3.37 3.12
TT Cotton NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
MEATS
Monthly discounts are based on total number of contracts
Symbol Name Exchange Name 0-350 351-1000 1001-5000 5001-10000 10001-20000
GF Feeder Cattle CME $6.23 $5.83 $5.43 $5.23 $4.98
GPB Pork Bellies CME $6.23 $5.83 $5.43 $5.23 $4.98
HE Lean Hog CME $6.23 $5.83 $5.43 $5.23 $4.98
LE Live Cattle CME $6.23 $5.83 $5.43 $5.23 $4.98
METALS
Monthly discounts are based on total number of contracts
Symbol Name Exchange Name 0-350 351-1000 1001-5000 5001-10000 10001-20000
YI Mini Silver NLI $4.07 $3.67 $3.27 $3.07 $2.82
ZG Gold NLI $4.57 $4.17 $3.77 $3.57 $3.32
ZI Silver NLI $4.57 $4.17 $3.77 $3.57 $3.32
ZYG Mini Gold NLI $4.07 $3.67 $3.27 $3.07 $2.82
GAL Aluminum NYMEX $7.15 $6.75 $6.35 $6.15 $5.90
GGC Gold NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GHG Copper NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GPA Palladium NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GPL Platinum NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GSI Silver NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
QC COMEX miNY Copper NYMEX $4.07 $3.67 $3.27 $3.07 $2.82
QI COMEX miNY Silver NYMEX $4.07 $3.67 $3.27 $3.07 $2.82
QO COMEX miNY Gold NYMEX $4.07 $3.67 $3.27 $3.07 $2.82
QR Asian Platinum NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
QS Asian Gold NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
QT Asian Palladium NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
UX Uranium NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
ENERGIES
Monthly discounts are based on total number of contracts
Symbol Name Exchange Name 0-350 351-1000 1001-5000 5001-10000 10001-20000
ZE Ethanol eCBOT $6.07 $5.67 $5.27 $5.07 $4.82
ARA-M ICE Gasoil Futures ICE $4.09 $3.69 $3.29 $3.09 $2.84
ARA-Q ICE Gasoil Futures ICE $4.09 $3.69 $3.29 $3.09 $2.84
NSEA-M ICE Brent Crude Futures Monthly ICE $4.09 $3.69 $3.29 $3.09 $2.84
NSEA-Q ICE Brent Crude Futures Quarterly ICE $4.09 $3.69 $3.29 $3.09 $2.84
NSEA-Y ICE Brent Crude Futures Yearly ICE $4.09 $3.69 $3.29 $3.09 $2.84
NYH-M ICE Heating Oil Futures Monthly ICE $4.09 $3.69 $3.29 $3.09 $2.84
NYH-Q ICE Heating Oil Futures Quarterly ICE $4.09 $3.69 $3.29 $3.09 $2.84
RBOB-M ICE (RBOB) Gasoline Futures ICE $4.09 $3.69 $3.29 $3.09 $2.84
RBOB-Q ICE (RBOB) Gasoline Futures ICE $4.09 $3.69 $3.29 $3.09 $2.84
WTI-M ICE WTI Crude Monthly Futures ICE $4.09 $3.69 $3.29 $3.09 $2.84
WTI-Q ICE WTI Crude Quarterly Futures ICE $4.09 $3.69 $3.29 $3.09 $2.84
WTI-Y ICE WTI Crude Yearly Futures ICE $4.09 $3.69 $3.29 $3.09 $2.84
BH Heating Oil Penult. NYMEX $5.45 $5.05 $4.65 $4.45 $4.20
CLT Crude Oil TAS NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GCL Crude Oil NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GHO Heating Oil NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GLH New York Harbor Ultra Low Sulfur Diesel NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GLR Gulf Coast Gasoline NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GLU Gulf Coast Ultra Low Sulfur Diesel NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GNG Natural Gas NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
GRB RBOB Gasoline NYMEX $5.45 $5.05 $4.65 $4.45 $4.20
HH Natural Gas (Last-Day) NYMEX $7.65 $7.25 $6.85 $6.65 $6.40
HOT Heating Oil TAS NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
HP Natural Gas (Penultimate) NYMEX $7.65 $7.25 $6.85 $6.65 $6.40
NGT HH Natural Gas TAS NYMEX $5.35 $4.95 $4.55 $4.35 $4.10
QG miNY Natural Gas NYMEX $3.45 $3.05 $2.65 $2.45 $2.20
QH miNY Heating Oil NYMEX $4.85 $4.45 $4.05 $3.85 $3.60
QM miNY Crude Oil NYMEX $4.85 $4.45 $4.05 $3.85 $3.60
QU miNY RBOB Gasoline NYMEX $4.85 $4.45 $4.05 $3.85 $3.60
RBT RBOB Gasoline TAS NYMEX $5.45 $5.05 $4.65 $4.45 $4.20
RT RBOB Gasoline (Penultimate) NYMEX $5.45 $5.05 $4.65 $4.45 $4.20
WS Crude Oil (Penultimate) NYMEX $5.45 $5.05 $4.65 $4.45 $4.20

Commodity and Futures Commission and Fees By Product Group

Our prices are all round turn and includes all fees, clearing and commissions. The rates you see below are round turn and all inclusive.

Rates are based on total number of all contracts traded for the month.

Over 20,000 contracts, contact us at
 sales@championfuturstrading.com or call us at 1-800-540-5449

Champion Futures Trading is a commodity futures broker that provides full service and deep discount futures and options trading on most futures and commodities markets. The futures brokers at Champion Futures Trading consider themselves some of the most professional futures brokers in the industry. Champion Futures broker is registered with the Commodity Futures Trading Commission and licensed as a member of the National Futures Association. If you have any questions, please contact Champion Futures Trading and speak to a Commodities and Futures Broker.

Past performance is not indicative of future results. The risk of loss in trading Futures and Options can be substantial. Futures and Options trading may not be suitable for everyone. Therefore, you should carefully consider the risks in light of your financial condition and trading objectives before deciding whether to trade. It is possible to lose more than the initial investment. The risks must be understood prior to trading.

Copyright © 2012 Champion Futures Corp. All rights reserved

aaaaaaaaaaaaiii